|
Peter Shilton is England's record caps holder with 125.
England legends
Most Capped Players| Player | Debut | Caps | | Shilton, Peter | 25/11/1970 against
East Germany | 125 | | Moore, Bobby | 20/05/1962 against
Peru | 108 | | Charlton, Bobby | 19/04/1958 against
Scotland | 106 | | Wright, Billy | 28/09/1946 against
Ireland | 105 | | Beckham, David | 01/09/1996 against
Moldova | 100 | | Robson, Bryan | 06/02/1980 against
Republic of Ireland | 90 | | Owen, Michael | 11/02/1998 against
Chile | 89 | | Sansom, Kenny | 23/05/1979 against
Wales | 86 | | Neville, Gary | 03/06/1995 against
Japan | 85 | | Wilkins, Ray | 28/05/1976 against
Italy | 84 | | Lineker, Gary | 26/05/1984 against
Scotland | 80 | | Barnes, John | 28/05/1983 against
Northern Ireland | 79 | | Pearce, Stuart | 19/05/1987 against
Brazil | 78 | | Butcher, Terry | 31/05/1980 against
Australia | 77 | | Finney, Tom | 28/09/1946 against
Ireland | 76 |
Top Goal Scorers| Player | Goals | | Charlton, Bobby | 49 | | Lineker, Gary | 48 | | Greaves, Jimmy | 44 | | Owen, Michael | 40 | | Finney, Tom | 30 | | Lofthouse, Nat | 30 | | Shearer, Alan | 30 | | Woodward, Vivian | 29 | | Bloomer, Stephen | 28 | | Platt, David | 27 | | Robson, Bryan | 26 | | Hurst, Geoff | 24 | | Mortensen, Stan | 23 | | Lawton, Tommy | 22 | | Channon, Mick | 21 |
England Sendings Off| Player | Opponent | Match Date | | Rooney, Wayne | Portugal | 01/07/2006 | | Beckham, David | Austria | 08/10/2005 | | Smith, Alan | Macedonia | 16/10/2002 | | Batty, David | Poland | 08/09/1999 | | Scholes, Paul | Sweden | 05/06/1999 | | Ince, Paul | Sweden | 05/09/1998 | | Beckham, David | Argentina | 30/06/1998 | | Wilkins, Ray | Morocco | 06/06/1986 | | Cherry, Trevor | Argentina | 12/06/1977 | | Ball, Alan | Poland | 06/06/1973 | | Mullery, Alan | Yugoslavia | 05/06/1968 |
ENGLAND LEGENDS
22 May 2007
|
|