Though it was only in September, it seems a long time since we were here for that [qualifying] match against Liechtenstein and I'm delighted that we have since secured that all-important place in Euro 2004 by drawing in Turkey.

It was quite a few days that we had leading up to the game in Istanbul but the performance that we put in on the night was the best possible way for it to end. To a man I thought we were magnificent. Against a very good team, in an intimidating atmosphere and with no fans there to support us, we really showed what we are capable of as a team. I was very proud to be captain of England that night.

The huddle that the team went into at the end wasn't planned but it said everything about our unity and our hunger to succeed.

Of course it didn't go exactly as planned for the entire 90 minutes.When I stepped-up to take that penalty I tried to put everything out of my mind to concentrate on striking the ball cleanly.

I think the ground just gave way behind me and, having lost my balance, I lost control of the ball too!

A goal at that stage would have made things more comfortable for us but, with the game on a knife-edge right until the final whistle, we had to show the true depth of our character. Maybe that made the result even more satisfying.

Our objective has now got to be to keep that level of performance and team spirit going for the next few months. If we can peak at the right time in Portugal we know that we need fear no-one. We have pace, strength and subtlety in our play and I think few teams will relish playing us.

I'm really enjoying my time at Real Madrid and I've settled in well, but I always look forward to playing for my country. Denmark will be another good test today. Things went well for us when we met them in the World Cup but they were a good side then and they are possibly an even better team now. It's important that we start our preparations for Portugal in the right way.

Finally, I'd like to thank you for listening to The FA's advice not to travel to Turkey. I realise it must have been difficult but there was simply too much at stake for us to risk throwing it away at the final hurdle.

Enjoy the game and, as ever, please get behind the lads!

David Beckham

David Beckham's England Record


01 September 1996 3-0 v Moldova
09 October 1996 2-1 v Moland
09 November 1996 2-0 v Georgia
12 February 1997 0-1 v Italy
30 April 1997 2-0 v Georgia
24 May 1997 2-1 v South Africa (sub)
31 May 1997 2-0 v Poland
04 June 1997 2-0 v Italy
07 June 1997 1-0 v France
10 September 1997 4-0 v Moldova
11 October 1997 0-0 v Italy
15 November 1997 2-0 v Cameroon
22 April 1998 3-0 v Portugal
23 May 1998 0-0 v Saudi Arabia
29 May 1998 0-0 v Belgium (sub)
22 June 1998 1-2 v Romania (sub)
26 June 1998 2-0 v Columbia (1 goal)
30 June 1998 2-2 v Argentina
14 October 1998 3-0 v Luxembourg
18 November 1998 2-0 v Czech Republic
01 February 1999 0-2 v France
27 March 1999 3-1 v Poland
05 June 1999 0-0 v Sweden
04 September 1999 6-0 v Luxembourg
08 September 1999 0-0 v Poland
13 November 1999 2-0 v Scotland
17 November 1999 0-1 v Scotland
23 February 2000 0-0 v Argentina
27 May 2000 1-1 v Brazil
31 May 2000 2-0 v Ukraine
03 June 2000 2-1 v Malta
12 June 2000 2-3 v Portugal
17 June 2000 1-0 v Germany
20 June 2000 2-3 v Romania
02 September 2000 1-1 v France
07 October 2000 0-1 v Germany
15 November 2000 0-1 v Italy
28 February 2001 3-0 v Spain
24 March 2001 2-1 v Finland (1 goal)
28 March 2001 3-1 v Albania (1 goal)
25 May 2001 4-0 v Mexico (1 goal)
06 June 2001 2-0 v Greece (1 goal)
15 August 2001 0-2 v Holland
01 September 2001 5-1 v Germany
05 September 2001 2-0 v Albania
06 October 2001 2-2 v Greece (1 goal)
10 November 2001 1-1 v Sweden (1 goal)
13 February 2002 1-1 v Holland
27 March 2002 1-2 v Italy
02 June 2002 1-1 v Sweden
07 June 2002 1-0 v Argentina (1 goal)
12 June 2002 0-0 v Nigeria
15 June 2002 3-0 v Denmark
21 June 2002 1-2 v Brazil
12 October 2002 2-1 v Slovakia (1 goal)
16 October 2002 2-2 v Macedonia 1 goal)
12 February 2003 1-3 v Australia
29 March 2003 2-0 v Liechtenstein (1 goal)
02 April 2003 2-0 v Turkey (1 goal)
22 May 2003 2-1 v South Africa
20 August 2003 3-1 v Croatia (1 goal)
06 September 2003 2-1 v Macedonia (1 goal)
10 September 2003 2-0 v Liechtenstein
11 October 2003 0-0 v Turkey

Remember - There will be minute-by-minute coverage of England v Denmark from Old Trafford this afternoon...