A complete list of previous Finals and Winners in The FA Cup.
* Cup won outright but restored to The Association
# A special trophy was awarded for the third consecutive win
FA Cup Final Venues
Club records
Here's the full list of results for every FA Cup Final since the first in 1872, as well as venue records, most wins and most appearances...
| Year | Winners | Runners-up | Score |
| 2012 | Chelsea | Liverpool | 2-1 |
| 2011 | Manchester City | Stoke City | 1-0 |
| 2010 | Chelsea | Portsmouth | 1-0 |
| 2009 | Chelsea | Everton | 2-1 |
| 2008 | Portsmouth | Cardiff City | 1-0 |
| 2007 | Chelsea | Manchester United | 1-0 |
| 2006 | Liverpool | West Ham United | 3-3 aet |
| Liverpool win 3-1 on penalties | |||
| 2005 | Arsenal | Manchester United | 0-0 aet |
| Arsenal win 5-4 on penalties | |||
| 2004 | Manchester United | Millwall | 3-0 |
| 2003 | Arsenal | Southampton | 1-0 |
| 2002 | Arsenal | Chelsea | 2-0 |
| 2001 | Liverpool | Arsenal | 2-1 |
| 2000 | Chelsea | Aston Villa | 1-0 |
| 1999 | Manchester United | Newcastle United | 2-0 |
| 1998 | Arsenal | Newcastle United | 2-0 |
| 1997 | Chelsea | Middlesbrough | 2-0 |
| 1996 | Manchester United | Liverpool | 1-0 |
| 1995 | Everton | Manchester United | 1-0 |
| 1994 | Manchester United | Chelsea | 4-0 |
| 1993 | Arsenal | Sheffield Wednesday | 1-1 aet |
| replay | Arsenal | Sheffield Wednesday | 2-1 aet |
| 1992 | Liverpool | Sunderland | 2-0 |
| 1991 | Tottenham Hotspur | Nottingham Forest | 2-1 aet |
| 1990 | Manchester United | Crystal Palace | 3-3 aet |
| replay | Manchester United | Crystal Palace | 1-0 |
| 1989 | Liverpool | Everton | 3-2 aet |
| 1988 | Wimbledon | Liverpool | 1-0 |
| 1987 | Coventry City | Tottenham Hotspur | 3-2 aet |
| 1986 | Liverpool | Everton | 3-1 |
| 1985 | Manchester United | Everton | 1-0 aet |
| 1984 | Everton | Watford | 2-0 |
| 1983 | Manchester United | Brighton and Hove Albion | 2-2 aet |
| replay | Manchester United | Brighton and Hove Albion | 4-0 |
| 1982 | Tottenham Hotspur | Queens Park Rangers | 1-1 aet |
| replay | Tottenham Hotspur | Queens Park Rangers | 1-0 |
| 1981 | Tottenham Hotspur | Manchester City | 1-1 aet |
| replay | Tottenham Hotspur | Manchester City | 3-2 |
| 1980 | West Ham United | Arsenal | 1-0 |
| 1979 | Arsenal | Manchester United | 3-2 |
| 1978 | Ipswich Town | Arsenal | 1-0 |
| 1977 | Manchester United | Liverpool | 2-1 |
| 1976 | Southampton | Manchester United | 1-0 |
| 1975 | West Ham United | Fulham | 2-0 |
| 1974 | Liverpool | Newcastle United | 3-0 |
| 1973 | Sunderland | Leeds United | 1-0 |
| 1972 | Leeds United | Arsenal | 1-0 |
| 1971 | Arsenal | Liverpool | 2-1 aet |
| 1970 | Chelsea | Leeds United | 2-2 aet |
| replay | Chelsea | Leeds United | 2-1 |
| 1969 | Manchester City | Leicester City | 1-0 |
| 1968 | West Bromwich Albion | Everton | 1-0 aet |
| 1967 | Tottenham Hotspur | Chelsea | 2-1 |
| 1966 | Everton | Sheffield Wednesday | 3-2 |
| 1965 | Liverpool | Leeds United | 2-1 aet |
| 1964 | West Ham United | Preston North End | 3-2 |
| 1963 | Manchester United | Leicester City | 3-1 |
| 1962 | Tottenham Hotspur | Burnley | 3-1 |
| 1961 | Tottenham Hotspur | Leicester City | 2-0 |
| 1960 | Wolverhampton Wanderers | Blackburn Rovers | 3-0 |
| 1959 | Nottingham Forest | Luton Town | 2-1 |
| 1958 | Bolton Wanderers | Manchester United | 2-0 |
| 1957 | Aston Villa | Manchester United | 2-1 |
| 1956 | Manchester City | Birmingham City | 3-1 |
| 1955 | Newcastle United | Manchester City | 3-1 |
| 1954 | West Bromwich Albion | Preston North End | 3-2 |
| 1953 | Blackpool | Bolton Wanderers | 4-3 |
| 1952 | Newcastle United | Arsenal | 1-0 |
| 1951 | Newcastle United | Blackpool | 2-0 |
| 1950 | Arsenal | Liverpool | 2-0 |
| 1949 | Wolverhampton Wanderers | Leicester City | 3-1 |
| 1948 | Manchester United | Blackpool | 4-2 |
| 1947 | Charlton Athletic | Burnley | 1-0 aet |
| 1946 | Derby County | Charlton Athletic | 4-1 aet |
| 1939 | Portsmouth | Wolverhampton Wanderers | 4-1 |
| 1938 | Preston North End | Huddersfield Town | 1-0 aet |
| 1937 | Sunderland | Preston North End | 3-1 |
| 1936 | Arsenal | Sheffield United | 1-0 |
| 1935 | Sheffield Wednesday | West Bromwich Albion | 4-2 |
| 1934 | Manchester City | Portsmouth | 2-1 |
| 1933 | Everton | Manchester City | 3-0 |
| 1932 | Newcastle United | Arsenal | 2-1 |
| 1931 | West Bromwich Albion | Birmingham City | 2-1 |
| 1930 | Arsenal | Huddersfield Town | 2-0 |
| 1929 | Bolton Wanderers | Portsmouth | 2-0 |
| 1928 | Blackburn Rovers | Huddersfield Town | 3-1 |
| 1927 | Cardiff City | Arsenal | 1-0 |
| 1926 | Bolton Wanderers | Manchester City | 1-0 |
| 1925 | Sheffield United | Cardiff City | 1-0 |
| 1924 | Newcastle United | Aston Villa | 2-0 |
| 1923 | Bolton Wanderers | West Ham United | 2-0 |
| 1922 | Huddersfield Town | Preston North End | 1-0 |
| 1921 | Tottenham Hotspur | Wolverhampton Wanderers | 1-0 |
| 1920 | Aston Villa | Huddersfield Town | 1-0 aet |
| 1915 | Sheffield United | Chelsea | 3-0 |
| 1914 | Burnley | Liverpool | 1-0 |
| 1913 | Aston Villa | Sunderland | 1-0 |
| 1912 | Barnsley | West Bromwich Albion | 0-0 |
| replay | Barnsley | West Bromwich Albion | 1-0 |
| 1911 | Bradford City | Newcastle United | 0-0 |
| replay | Bradford City | Newcastle United | 1-0 |
| 1910 | Newcastle United | Barnsley | 1-1 |
| replay | Newcastle United | Barnsley | 2-0 |
| 1909 | Manchester United | Bristol City | 1-0 |
| 1908 | Wolverhampton Wanderers | Newcastle United | 3-1 |
| 1907 | Sheffield Wednesday | Everton | 2-1 |
| 1906 | Everton | Newcastle United | 1-0 |
| 1905 | Aston Villa | Newcastle United | 2-0 |
| 1904 | Manchester City | Bolton Wanderers | 1-0 |
| 1903 | Bury | Derby County | 6-0 |
| 1902 | Sheffield United | Southampton | 1-1 |
| replay | Sheffield United | Southampton | 2-1 |
| 1901 | Tottenham Hotspur | Sheffield United | 2-2 |
| replay | Tottenham Hotspur | Sheffield United | 3-1 |
| 1900 | Bury | Southampton | 4-0 |
| 1899 | Sheffield United | Derby County | 4-1 |
| 1898 | Nottingham Forest | Derby County | 3-1 |
| 1897 | Aston Villa | Everton | 3-2 |
| 1896 | Sheffield Wednesday | Wolverhampton Wanderers | 2-1 |
| 1895 | Aston Villa | West Bromwich Albion | 1-0 |
| 1894 | Notts County | Bolton Wanderers | 4-1 |
| 1893 | Wolverhampton Wanderers | Everton | 1-0 |
| 1892 | West Bromwich Albion | Aston Villa | 3-0 |
| 1891 | Blackburn Rovers | Notts County | 3-1 |
| 1890 | Blackburn Rovers | Sheffield Wednesday | 6-1 |
| 1889 | Preston North End | Wolverhampton Wanderers | 3-0 |
| 1888 | West Bromwich Albion | Preston North End | 2-1 |
| 1887 | Aston Villa | West Bromwich Albion | 2-0 |
| 1886 | Blackburn Rovers | West Bromwich Albion | 0-0 |
| replay | Blackburn Rovers | West Bromwich Albion | 2-0# |
| 1885 | Blackburn Rovers | Queens Park, Glasgow | 2-0 |
| 1884 | Blackburn Rovers | Queens Park, Glasgow | 2-1 |
| 1883 | Blackburn Olympic | Old Etonians | 2-1 aet |
| 1882 | Old Etonians | Blackburn Rovers | 1-0 |
| 1881 | Old Carthusians | Old Etonians | 3-0 |
| 1880 | Clapham Rovers | Oxford University | 1-0 |
| 1879 | Old Etonians | Clapham Rovers | 1-0 |
| 1878 | Wanderers | Royal Engineers | 3-1* |
| 1877 | Wanderers | Oxford University | 2-1 aet |
| 1876 | Wanderers | Old Etonians | 1-1 aet |
| replay | Wanderers | Old Etonians | 3-0 |
| 1875 | Royal Engineers | Old Etonians | 1-1 aet |
| replay | Royal Engineers | Old Etonians | 2-0 |
| 1874 | Oxford University | Royal Engineers | 2-0 |
| 1873 | Wanderers | Oxford University | 2-0 |
| 1872 | Wanderers | Royal Engineers | 1-0 |
* Cup won outright but restored to The Association
# A special trophy was awarded for the third consecutive win
FA Cup Final Venues
| 1872 | Kennington Oval |
| 1873 | Lillie Bridge, London |
| 1874-1892 | Kennington Oval |
| 1893 | Fallowfield, Manchester |
| 1894 | Goodison Park |
| 1895-1914 | Crystal Palace |
| 1915 | Old Trafford |
| 1920-22 | Stamford Bridge |
| 1923-2000 | Wembley Stadium (old) |
| 2001-2006 | Millennium Stadium, Cardiff |
| 2007- | Wembley Stadium (new) |
Club records
| FA Cup Wins | Appearances Finals | ||
| Manchester United | 11 | Manchester United | 18 |
| Arsenal | 10 | Arsenal | 17 |
| Tottenham Hotspur | 8 | Liverpool | 14 |
| Aston Villa | 7 | Newcastle United | 13 |
| Liverpool | 7 | Everton | 13 |
| Chelsea | 7 | Chelsea | 11 |
| Blackburn Rovers | 6 | Aston Villa | 10 |
| Newcastle United | 6 | West Bromwich Albion | 10 |
| Everton | 5 | Tottenham Hotspur | 9 |
| The Wanderers | 5 | Blackburn Rovers | 8 |
| West Bromwich Albion | 5 | Manchester City | 8 |
| Bolton Wanderers | 4 | Wolverhampton Wanderers | 8 |
| Manchester City | 4 | Bolton Wanderers | 7 |
| Sheffield United | 4 | Preston North End | 7 |
| Wolverhampton Wanderers | 4 | Old Etonians | 6 |
| Sheffield Wednesday | 3 | Sheffield United | 6 |
| West Ham United | 3 | Sheffield Wednesday | 6 |
| Bury | 2 | Huddersfield Town | 5 |
| Nottingham Forest | 2 | Portsmouth | 5 |
| Old Etonians | 2 | The Wanderers | 5 |
| Portsmouth | 2 | West Ham United | 5 |
| Preston North End | 2 | Leeds United | 4 |
| Sunderland | 2 | Leicester City | 4 |
| Barnsley | 1 | Oxford University | 4 |
| Blackburn Olympic | 1 | Royal Engineers | 4 |
| Blackpool | 1 | Sunderland | 4 |
| Bradford City | 1 | Derby County | 4 |
| Burnley | 1 | Southampton | 4 |
| Cardiff City | 1 | Nottingham Forest | 3 |
| Charlton Athletic | 1 | Burnley | 3 |
| Clapham Rovers | 1 | Blackpool | 3 |
| Coventry City | 1 | Cardiff City | 3 |
| Derby County | 1 | Birmingham City | 2 |
| Huddersfield Town | 1 | Bury | 2 |
| Ipswich Town | 1 | Barnsley | 2 |
| Leeds United | 1 | Charlton Athletic | 2 |
| Notts County | 1 | Clapham Rovers | 2 |
| Old Carthusians | 1 | Notts County | 2 |
| Oxford University | 1 | Queen's Park (Glasgow) | 2 |
| Royal Engineers | 1 | Blackburn Olympic | 1 |
| Southampton | 1 | Bradford City | 1 |
| Wimbledon | 1 | Brighton & HA | 1 |
| Bristol City | 1 | ||
| Coventry City | 1 | ||
| Crystal Palace | 1 | ||
| Fulham | 1 | ||
| Ipswich Town | 1 | ||
| Luton Town | 1 | ||
| Middlesbrough | 1 | ||
| Millwall | 1 | ||
| Old Carthusians | 1 | ||
| Queen's Park Rangers | 1 | ||
| Watford | 1 | ||
| Wimbledon | 1 |